Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Repetitive Peak Reverse Voltage Maximum Average Forward Rectified Current Peak Forward Surge Current Forward Voltage Leakage Current Reverse Recovery Time
    VRRM IFAV IFSM VF @ IF IR @ VR trr
    [V] [A] [A] [V] [A] [µA] [V] [ns]
1N4148 Axial DO-35 100 0.15 2.00 1.00 0.01 5.000 75 4
1N4148W SMD SOD-123 75 0.15 1.00 1.00 0.01 1.000 75
1N4148WS SMD SOD-323 100 0.15 0.35 1.00 0.01 1.000 75
1N4150 Axial DO-35 50 0.30 4.00 1.00 0.20 100.000 50 4
1N4151 Axial DO-35 75 0.20 2.00 1.00 0.05 50.000 50 2
1N4448 Axial DO-35 100 0.15 2.00 1.00 0.10 5.000 75 4
1N4448W SMD SOD-123 75 0.15 1.00 1.00 0.10 1.000 75
BAS16 SMD SOT-23 85 0.20 1.00 1.25 0.15 1.000 75 6
BAS19 SMD SOT-23 100 0.20 1.00 1.25 0.20 0.100 100 50
BAS20 SMD SOT-23 150 0.20 1.00 1.25 0.20 0.100 150 50
BAS21 SMD SOT-23 200 0.20 1.00 1.25 0.20 0.100 200 50
BAS31 SMD SOT-23 120 0.20 1.00 1.25 0.40 0.100 90 50
BAV18 Auslauftyp/phase out Axial DO-35 50 0.25 1.00 1.00 0.10 0.100 50 0
BAV19 Axial DO-35 100 0.25 1.00 1.00 0.10 0.100 100 0
BAV19WS SMD SOD-323 120 0.20 1.00 1.25 0.20 0.100 100 0

Number of parts: 37, showing 1 - 15

Goto page 1, 2, 3  Next