Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Repetitive Peak Reverse Voltage Maximum Average Forward Rectified Current Peak Forward Surge Current Forward Voltage Leakage Current Reverse Recovery Time
    VRRM IFAV IFSM VF @ IF IR @ VR trr
    [V] [A] [A] [V] [A] [µA] [V] [ns]
1N4933 Axial DO-41 50 1.00 30.00 1.20 1.00 5.000 50 200
1N4934 Axial DO-41 100 1.00 30.00 1.20 1.00 5.000 100 200
1N4934 Rolle Axial DO-41 100 1.00 30.00 1.20 1.00 5.000 100 200
1N4935 Axial DO-41 200 1.00 30.00 1.20 1.00 5.000 200 200
1N4936 Axial DO-41 400 1.00 30.00 1.20 1.00 5.000 400 200
1N4937 Axial DO-41 600 1.00 30.00 1.20 1.00 5.000 600 200
BA157 Axial DO-41 400 1.00 35.00 1.30 1.00 5.000 400 300
BA158 Axial DO-41 600 1.00 35.00 1.30 1.00 5.000 600 300
BA159 Axial DO-41 1000 1.00 35.00 1.30 1.00 5.000 1000 300
BY296 Axial DO-201 100 2.00 70.00 1.30 3.00 10.000 100 500
BY297 Axial DO-201 200 2.00 70.00 1.30 3.00 10.000 200 500
BY298 Axial DO-201 400 2.00 70.00 1.30 3.00 10.000 400 500
BY299 Axial DO-201 800 2.00 70.00 1.30 3.00 10.000 800 500
BY396 Axial DO-201 100 3.00 100.00 1.20 3.00 10.000 100 500
BY397 Axial DO-201 200 3.00 100.00 1.20 3.00 10.000 200 500

Number of parts: 109, showing 1 - 15

Goto page 1, 2, 3, 4, 5, 6, 7, 8  Next