Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Repetitive Peak Reverse Voltage Maximum Average Forward Rectified Current Peak Forward Surge Current Forward Voltage Leakage Current Reverse Recovery Time
    VRRM IFAV IFSM VF @ IF IR @ VR trr
    [V] [A] [A] [V] [A] [µA] [V] [ns]
BV4 Axial DO-15 4000 0.10 15.00 5.00 100.00 3.000 4000
BV6 Axial DO-15 6000 0.10 15.00 5.00 100.00 3.000 6000
BY12 Axial DO-201 12000 0.50 100.00 4.00 1.00 1.000 12000
BY16 Axial DO-201 16000 0.30 100.00 4.00 1.00 1.000 16000
BY1600 Axial DO-201 1600 3.00 100.00 1.10 3.00 20.000 1600
BY1800 Axial DO-201 1800 3.00 100.00 1.10 3.00 20.000 1800
BY2000 Axial DO-201 2000 3.00 100.00 1.10 3.00 20.000 2000
BY4 Axial DO-201 4000 1.00 100.00 4.00 1.00 1.000 4000
BY6 Axial DO-201 6000 1.00 100.00 4.00 1.00 1.000 4000
BY8 Axial DO-201 8000 0.50 100.00 4.00 1.00 1.000 4000
DD1000 Axial D3 x 12 10000 0.02 3.00 40.00 10.00 5.000 10000 150
DD1200 Axial D3 x 12 12000 0.02 3.00 40.00 10.00 5.000 12000 150
DD1400 Axial D3 x 12 14000 0.02 3.00 40.00 10.00 5.000 14000 150
DD1600 Axial D3 x 12 16000 0.02 3.00 40.00 10.00 5.000 16000 150
DD1800 Axial D3 x 12 18000 0.02 3.00 40.00 10.00 5.000 18000 150

Number of parts: 28, showing 1 - 15

Goto page 1, 2  Next