Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Repetitive Peak Reverse Voltage Maximum Average Forward Rectified Current Peak Forward Surge Current Forward Voltage Leakage Current
    VRRM IFAV IFSM VF @ IF IR @ VR
    [V] [A] [A] [V] [A] [µA] [V]
1N5817 Axial DO-15 20 1.00 40.00 0.75 3.00 1000.000 20
1N5818 Axial DO-15 30 1.00 40.00 0.88 3.00 1000.000 30
1N5819 Axial DO-15 40 1.00 40.00 0.90 3.00 1000.000 40
1N5820 Axial DO-201 20 3.00 150.00 0.85 3.00 2000.000 20
1N5821 Axial DO-201 30 3.00 150.00 0.85 3.00 2000.000 30
1N5822 Axial DO-201 40 3.00 150.00 0.85 3.00 2000.000 40
80SQ05 Axial DO-27 50 8.00 180.00 0.55 5.00 150.000 50
BAS40 SMD SOT-23 40 0.20 0.60 1.00 0.04 10.000 40
BAS40-04 SMD SOT-23 40 0.20 0.60 1.00 0.04 10.000 40
BAS40-05 SMD SOT-23 40 0.20 0.60 1.00 0.04 10.000 40
BAS40-06 SMD SOT-23 40 0.20 0.60 1.00 0.04 10.000 40
BAS70 SMD SOT-23 70 0.20 0.60 1.00 0.02 0.100 50
BAS70-04 SMD SOT-23 70 0.20 0.60 1.00 0.02 0.100 50
BAS70-05 SMD SOT-23 70 0.20 0.60 1.00 0.02 0.100 50
BAS70-06 SMD SOT-23 70 0.20 0.60 1.00 0.02 0.100 50

Number of parts: 236, showing 1 - 15

Goto page 1, 2, 3 ... 14, 15, 16  Next