Search by parameter -

To limit the list of displayed parts, the drop-down boxes above the columns can be used. After selecting the value, just click to the "Filter" button to show your selection. The parameters given here are for overview only, for validated and more detailed information please refer to the according datasheet, available via click on the part number.

Different family Remove filter

Part No Type Case Peak Pulse Power Dissipation Stand-off Voltage Maximum Reverse Current Breakdown Voltage Maximum Clamping Voltage
    PPPM VWM ID @ VWM VBRmin VBRmax @ IT VC @ IPPM
    [W] [V] [µA] [V] [V] [mA] [V] [A]
1.5KE10 Axial D 5.4 x 7.5 1500 8.1 10 9.00 11.00 1 15.00 105.00
1.5KE100 Axial D 5.4 x 7.5 1500 81.0 5 90.00 110.00 1 144.00 10.90
1.5KE100A Axial D 5.4 x 7.5 1500 85.5 5 95.00 105.00 1 137.00 11.40
1.5KE100C Axial D 5.4 x 7.5 1500 81.0 5 90.00 110.00 1 144.00 10.90
1.5KE100CA Axial D 5.4 x 7.5 1500 85.5 5 95.00 105.00 1 137.00 11.40
1.5KE10A Axial D 5.4 x 7.5 1500 8.5 10 9.50 10.50 1 14.50 108.00
1.5KE10C Axial D 5.4 x 7.5 1500 8.1 10 9.00 11.00 1 15.00 105.00
1.5KE10CA Axial D 5.4 x 7.5 1500 8.5 10 9.50 10.50 1 14.50 108.00
1.5KE11 Axial D 5.4 x 7.5 1500 8.9 5 9.90 12.10 1 16.20 97.00
1.5KE110 Axial D 5.4 x 7.5 1500 89.2 5 99.00 121.00 1 158.00 9.90
1.5KE110A Axial D 5.4 x 7.5 1500 94.0 5 105.00 116.00 1 152.00 10.30
1.5KE110C Axial D 5.4 x 7.5 1500 89.2 5 99.00 121.00 1 158.00 9.90
1.5KE110CA Axial D 5.4 x 7.5 1500 94.0 5 105.00 116.00 1 152.00 10.30
1.5KE11A Axial D 5.4 x 7.5 1500 9.4 5 10.50 11.60 1 15.60 100.00
1.5KE11C Axial D 5.4 x 7.5 1500 8.9 5 9.90 12.10 1 16.20 97.00

Number of parts: 1853, showing 1 - 15

Goto page 1, 2, 3 ... 122, 123, 124  Next